Lauréat·e·s des Paleoprize
| 2006 | Alain Morard, University of Lausanne: Covariation patterns in ammonoids : observations, models, and open questions |
| 2007 | Daniel Marty, University of Fribourg: Comparative taphonomy of human footprints left in microbial mats of tidal flats and dinosaur footprints of Late Jurassic biolaminites; a key for the interpretation of fossil vertebrate tracks |
| 2008 | Nicolas Goudemand, University of Zurich: Smithian-Spathian boundary: the biggest crisis in Triassic conodont history |
| 2009 | Nicolas Goudemand, University of Zurich: Paleobiology of Early Triassic conodonts: implications of newly discovered fused clusters imaged by X-ray synchrotron microtomography |
| 2010 | Jérôme Chablais, University of Geneva: Upper Triassic reef biota from southwestern Japan: new data from a Panthalassan seamount |
| 2011 | Madeleine Geiger, University of Zurich: Giant rodents from the northern Neotropics - taxonomic, phylogenetic and developmental aspects of their evolution within the caviomorph radiation |
| 2012 | Yannick Mary, Natural History Museum Basel: Micro-dissection reveals inner structure and ontogenetic growth of Pliocene menardellids (planktonic foraminifera) |
| 2013 | James Neenan, University of Zurich: Unique method of tooth replacement in Placodontia (Diapsida, Sauropterygia), with new data on the dentition of Chinese taxa |
| 2014 | Lea Leuzinger, University of Fribourg: Taxonomy and biogeochemistry of a new chondrichthyan fauna from the Swiss Jura (Kimmeridgian): an unusual isotopic signature for the hybodont shark Asteracanthus |
| 2015 | Amane Tajika, University of Zurich: Intraspecific variation of volumetric growth trajectories in nautilids and ammonites |
2016 | Bastien Mennecart, Natural History Museum Basel: How does bony labyrinth morphology help resolve the phylogeny and diversification timing of deer? |
| 2017 | Kristof Veitschegger, University of Zurich: Reconstructing life history from the fossil record – the case of Pleistocene cave bears |
| 2018 | Manuel F.G. Weinkauf, University of Geneva: Morphological disparity and ontogeny of the endemic heteromorph ammonite genus Aegocrioceras |
| 2019 | Stephan Spiekman, University of Zurich: Synchrotron microtomography and bone histology of Tanystropheus reveal its cranial morphology and the identification of a separate, small-sized species |
| 2020 | Eva C. Herbst, University of Zurich: Was the early tetrapod Eryops capable of a salamander-like walk? Developing new methods to test paleontological hypotheses about posture and gait |
| 2021 | Serjoscha W. Evers, University of Fribourg: Ecomorphology and evolution of the vestibular organ of turtles |
| 2022 | Alexander Pohle, University of Zurich: Fossil cephalopod phylogenetics: recent advances, remaining challenges and future perspectives |
| 2023 | Lorenzo Lustri, University of Lausanne: An exceptionally preserved ontogenetic series of horseshoe crabs from the Early Ordovician and the origin ofchelicerates Gregor Mathes, University of Zürich: Unraveling the role of temperature in Neoselachian extinction events |
| 2024 | Olivia Plateau, University of Fribourg: Developmental underpinnings of the evolutionary divergence in the pterygoid-palatine complex morphology between Palaeognathae and Neognathae (Aves) |
| 2025 | Kristina Kocáková, University of Zurich: Does spatial range determine the longevity of shark species? |
Le Paleoprize est décerné chaque année lors du Swiss Geoscience Meeting.

